Köln
(Germany), 4.8.2018
Men
100m round 1 h4 (0.9) 1 Aldrich Bailey
(usa) 10.43; 2 Michael Bryan (usa) 10.44; 3 Daniel Hoffmann 10.54
100m round 2 h4 (2.7) 1 Aldrich Bailey
(usa) 10.30; 2 Michael Bryan (usa) 10.31; 3 Daniel Hoffmann 10.45; 4 Kevin Ugo
10.49
200m h3 (0.7) 1 Aldrich Bailey (usa) 20.65;
2 Kevin Ugo 21.14
Women
100m round 1 h3 (0.9) 1 Sacha van Agt (ned)
11.57; 2 Yasmin Kwadwo 11.68; 3 Patrizia van der Weken (lux) 11.74
100m round 2 h3 (2.1) 1 Sacha van Agt (ned)
11.52; 2 Yasmin Kwadwo 11.57; 3 Patrizia van der Weken (lux) 11.61
200m h2 (1.3) 1 Sacha van Agt (ned) 23.83;
2 Laura Sophie Grosshaus 24.13; 3 Maike Schachtschneider 24.55
400m h2 1 Lena Naumann 54.28; 2 Laura Marx
54.73; 3 Nelly Schmidt 54.92; 4 Marilena Scharff 55.20; h1 Eline Claeys (bel)
2000) 55.76
800m h4 Rebekka Ackers 2.06.10
100mh h2 (1.1) 1 Monika Zapalska 13.38; 2
Vanessa Hammerschmidt 13.52
No comments:
Post a Comment