Grangemouth
(Great Britain), 11-12.8.2018 -Scottish
Championships-
Men
400m (12) 1 Sadam Koumi (sud) 47.30; 2
Grant Plenderleith 47.54; 3 Robert Shipley 47.65
400m heats (11) Sadam Koumi (sud) 47.43
1h1; Grant Plenderleith 47.71 1h2
1.500m (12) 1 Neil Gourley 3.48.86; 2 Sol
Sweeney 3.49.21
110mh u18 (0,91m) (12) (-3,3) 1 Scott
Brindley 13.72; 2 Reuben Nairne 13.92
400mh (12) Jack Lawrie 50.75
LJ (12) David John Martin 7.43 (2.1)
SP (12) Scott Lincoln 19.10
DT (12) Nicholas Percy 59.87
HT (11) 1 Christopehr Bennett 70.75; 2
Ciaran Wright 65.60; 3 Andy Frost 63.11
Women
100m (11) (-0,9) Katy Wiper 11.88 (11.73
(2.0) 1h1)
200m (12) (-4,7) Alisha Rees 24.18
400m (12) Kelsey Stewart 54.89
800m (12) Mhairi Hendry 2.07.91
400mh (12) Kirsten McAslan 58.71
LJ (12) Sarah Warnock 6.05 (2.3)
DT (11) Kirsty Law 53.08
HT (12) Jessica Mayho 62.34
HT u18 (3 kg) (12) Kirsty Costello 60.49
No comments:
Post a Comment